More information of this firmware server and its content, please take a look at: ArduPilot pre-build binaries guide
Folder contents:
| Type | Filename | Date | Size |
| Parent Directory | -- | -- | |
| 3DR-L431-ASAUAV_bl.bin | Sat May 16 00:22:08 2026 | 22288 | |
| 3DR-L431-ASAUAV_bl.hex | Sat May 16 00:22:08 2026 | 61320 | |
| 3DRControlZeroG_bl.bin | Mon Nov 10 23:32:28 2025 | 19348 | |
| 3DRControlZeroG_bl.hex | Mon Nov 10 23:32:28 2025 | 53244 | |
| ACNS-CM4Pilot_bl.bin | Tue Jun 17 08:52:22 2025 | 16100 | |
| ACNS-CM4Pilot_bl.elf | Wed Jan 17 06:58:43 2024 | 161652 | |
| ACNS-CM4Pilot_bl.hex | Wed Jan 17 06:58:43 2024 | 44136 | |
| ACNS-F405AIO_bl.bin | Tue Jun 17 08:52:22 2025 | 16100 | |
| ACNS-F405AIO_bl.elf | Wed Jan 17 06:58:16 2024 | 161652 | |
| ACNS-F405AIO_bl.hex | Wed Jan 17 06:58:17 2024 | 44136 | |
| AEDROXH7_bl.bin | Tue Oct 6 05:42:15 2026 | 20672 | |
| AEDROXH7_bl.hex | Tue Oct 6 05:42:15 2026 | 56876 | |
| AEROFOX-H7_bl.bin | Sat May 16 00:22:08 2026 | 20396 | |
| AET-H743-Basic_bl.bin | Sat May 16 00:22:08 2026 | 20380 | |
| AET-H743-Basic_bl.hex | Sat May 16 00:22:08 2026 | 56076 | |
| AET_H743_Air_bl.bin | Mon Aug 3 23:29:30 2026 | 18740 | |
| AET_H743_Air_bl.hex | Mon Aug 3 23:29:30 2026 | 51572 | |
| AIRBRAINH743_bl.bin | Sat May 16 00:22:08 2026 | 18516 | |
| AIRBRAINH743_bl.hex | Sat May 16 00:22:08 2026 | 50956 | |
| AIRLink_bl.bin | Tue Jun 17 08:52:22 2025 | 16160 | |
| AIRLink_bl.elf | Wed Jan 17 06:59:56 2024 | 161964 | |
| AIRLink_bl.hex | Wed Jan 17 06:59:56 2024 | 45472 | |
| AR-F407SmartBat_bl.bin | Sat May 16 00:22:08 2026 | 21136 | |
| AR-F407SmartBat_bl.elf | Sat May 16 00:22:08 2026 | 166720 | |
| AR-F407SmartBat_bl.hex | Sat May 16 00:22:08 2026 | 58152 | |
| ARKV6S_bl.bin | Tue Jul 14 21:01:36 2026 | 20516 | |
| ARKV6S_bl.hex | Tue Jul 14 21:01:36 2026 | 56456 | |
| ARKV6X_bl.bin | Sat May 16 00:22:08 2026 | 20468 | |
| ARKV6X_bl.elf | Wed Jan 17 06:25:39 2024 | 164208 | |
| ARKV6X_bl.hex | Sat May 16 00:22:08 2026 | 56324 | |
| ARK_CANNODE_bl.bin | Sat May 16 00:22:08 2026 | 22164 | |
| ARK_CANNODE_bl.elf | Wed Jan 17 06:26:53 2024 | 168844 | |
| ARK_CANNODE_bl.hex | Sat May 16 00:22:08 2026 | 60988 | |
| ARK_FPV_bl.bin | Sat May 16 00:22:08 2026 | 20724 | |
| ARK_GPS_bl.bin | Sat May 16 00:22:08 2026 | 19808 | |
| ARK_GPS_bl.elf | Wed Jan 17 06:13:30 2024 | 166936 | |
| ARK_GPS_bl.hex | Sat May 16 00:22:08 2026 | 54500 | |
| ARK_PI6X_bl.bin | Sat May 16 00:22:08 2026 | 24228 | |
| ARK_PI6X_bl.hex | Sat May 16 00:22:08 2026 | 66664 | |
| ARK_RTK_GPS_bl.bin | Sat May 16 00:22:08 2026 | 19800 | |
| ARK_RTK_GPS_bl.elf | Wed Jan 17 06:21:40 2024 | 166936 | |
| ARK_RTK_GPS_bl.hex | Sat May 16 00:22:08 2026 | 54484 | |
| ATOMRCF405NAVI-Deluxe_bl.bin | Sat May 16 00:22:08 2026 | 14328 | |
| AcctonGodwit_GA1_bl.bin | Sat Jun 6 06:52:51 2026 | 40420 | |
| AcctonGodwit_GA1_bl.hex | Sat Jun 6 06:52:51 2026 | 111192 | |
| AeroCogito-H7Digital_bl.bin | Sat May 16 00:22:08 2026 | 37860 | |
| AeroCogito-H7Digital_bl.hex | Sat May 16 00:22:08 2026 | 104152 | |
| AeroFox-Airspeed-DLVR_bl.bin | Sat May 16 00:22:08 2026 | 15332 | |
| AeroFox-Airspeed-DLVR_bl.elf | Wed Jan 17 06:58:26 2024 | 154500 | |
| AeroFox-Airspeed-DLVR_bl.hex | Wed Jan 17 06:58:26 2024 | 41776 | |
| AeroFox-Airspeed_bl.bin | Sat May 16 00:22:08 2026 | 15332 | |
| AeroFox-Airspeed_bl.elf | Wed Jan 17 06:24:12 2024 | 154500 | |
| AeroFox-Airspeed_bl.hex | Wed Jan 17 06:24:12 2024 | 41776 | |
| AeroFox-GNSS_F9P_bl.bin | Sat May 16 00:22:08 2026 | 17828 | |
| AeroFox-GNSS_F9P_bl.elf | Wed Jan 17 06:59:47 2024 | 160168 | |
| AeroFox-GNSS_F9P_bl.hex | Wed Jan 17 06:59:47 2024 | 48756 | |
| AeroFox-PMU_bl.bin | Sat May 16 00:22:08 2026 | 17804 | |
| AeroFox-PMU_bl.elf | Wed Jan 17 06:36:53 2024 | 160168 | |
| AeroFox-PMU_bl.hex | Wed Jan 17 06:36:53 2024 | 48684 | |
| Aeromind6X_bl.bin | Sat May 16 00:22:08 2026 | 39924 | |
| Aeromind6X_bl.hex | Sat May 16 00:22:08 2026 | 109828 | |
| Agam_MegH7_bl.bin | Tue Aug 18 04:59:45 2026 | 20492 | |
| Agam_MegH7_bl.hex | Tue Aug 18 04:59:45 2026 | 56384 | |
| Airvolute-DCS2_bl.bin | Mon Nov 3 23:38:51 2025 | 17732 | |
| Airvolute-DCS2_bl.elf | Wed Jan 17 06:50:35 2024 | 163704 | |
| Airvolute-DCS2_bl.hex | Mon Nov 3 23:38:51 2025 | 48800 | |
| AnyleafH7_bl.bin | Mon Nov 3 23:38:51 2025 | 15972 | |
| AnyleafH7_bl.hex | Mon Nov 3 23:38:51 2025 | 43960 | |
| Aocoda-RC-H743Dual_bl.bin | Mon Nov 3 23:38:51 2025 | 16020 | |
| Aocoda-RC-H743Dual_bl.elf | Wed Jan 17 06:32:25 2024 | 162088 | |
| Aocoda-RC-H743Dual_bl.hex | Mon Nov 3 23:38:51 2025 | 44092 | |
| Atlas-Control_bl.bin | Sat May 16 00:22:08 2026 | 23356 | |
| Atlas-Control_bl.hex | Sat May 16 00:22:08 2026 | 64260 | |
| AtomRCF405NAVI_bl.bin | Tue Jun 17 08:52:22 2025 | 14312 | |
| AtomRCF405NAVI_bl.elf | Wed Jan 17 06:40:31 2024 | 160120 | |
| AtomRCF405NAVI_bl.hex | Wed Jan 17 06:40:31 2024 | 39408 | |
| AtomRCF405_bl.bin | Sat Sep 10 01:14:49 2022 | 14304 | |
| BCubeF745v2_bl.bin | Tue Jul 14 21:01:36 2026 | 14348 | |
| BCubeF745v2_bl.hex | Tue Jul 14 21:01:36 2026 | 39488 | |
| BETAFPV-F405-I2C_bl.bin | Sat May 16 00:22:08 2026 | 14256 | |
| BETAFPV-F405-I2C_bl.hex | Sat May 16 00:22:08 2026 | 39232 | |
| BETAFPV-F405_bl.bin | Tue Jun 17 08:52:22 2025 | 14264 | |
| BETAFPV-F405_bl.elf | Wed Jan 17 06:16:56 2024 | 160120 | |
| BETAFPV-F405_bl.hex | Tue Jun 17 08:52:22 2025 | 39260 | |
| BOTWINGF405_bl.bin | Sat May 16 00:22:08 2026 | 14296 | |
| BROTHERHOBBYF405v3_bl.bin | Sat May 16 00:22:08 2026 | 14264 | |
| BROTHERHOBBYF405v3_bl.hex | Sat May 16 00:22:08 2026 | 39260 | |
| BROTHERHOBBYH743_bl.bin | Sat May 16 00:22:08 2026 | 20380 | |
| BROTHERHOBBYH743_bl.hex | Sat May 16 00:22:08 2026 | 56076 | |
| BeastF7_bl.bin | Tue Jun 17 08:52:22 2025 | 16224 | |
| BeastF7_bl.elf | Wed Jan 17 06:54:07 2024 | 162264 | |
| BeastF7_bl.hex | Tue Jun 17 08:52:22 2025 | 44644 | |
| BeastF7v2_bl.bin | Tue Jun 17 08:52:22 2025 | 16360 | |
| BeastF7v2_bl.elf | Wed Jan 17 06:55:19 2024 | 162264 | |
| BeastF7v2_bl.hex | Tue Jun 17 08:52:22 2025 | 45024 | |
| BeastH7_bl.bin | Mon Nov 3 23:38:51 2025 | 17404 | |
| BeastH7_bl.elf | Wed Jan 17 06:53:17 2024 | 163704 | |
| BeastH7_bl.hex | Mon Nov 3 23:38:51 2025 | 47892 | |
| BeastH7v2_bl.bin | Mon Nov 3 23:38:51 2025 | 17260 | |
| BeastH7v2_bl.elf | Wed Jan 17 06:18:03 2024 | 163704 | |
| BeastH7v2_bl.hex | Mon Nov 3 23:38:51 2025 | 47496 | |
| BirdCANdy_bl.bin | Sat May 16 00:22:08 2026 | 19792 | |
| BirdCANdy_bl.elf | Sat May 16 00:22:08 2026 | 165788 | |
| BirdCANdy_bl.hex | Sat May 16 00:22:08 2026 | 54456 | |
| BlitzF745AIO_bl.bin | Sat May 16 00:22:08 2026 | 14788 | |
| BlitzF745AIO_bl.elf | Wed Jan 17 06:19:45 2024 | 160504 | |
| BlitzF745AIO_bl.hex | Sat May 16 00:22:08 2026 | 40704 | |
| BlitzF745_bl.bin | Tue Jun 17 08:52:22 2025 | 14828 | |
| BlitzF745_bl.hex | Tue Jun 17 08:52:22 2025 | 40808 | |
| BlitzH743Pro_bl.bin | Tue Jun 17 08:52:22 2025 | 17604 | |
| BlitzH743Pro_bl.hex | Tue Jun 17 08:52:22 2025 | 48448 | |
| BlitzMiniF745_bl.bin | Tue Jun 17 08:52:22 2025 | 14836 | |
| BlitzMiniF745_bl.hex | Tue Jun 17 08:52:22 2025 | 40836 | |
| BlitzWingH743_bl.bin | Tue Jun 17 08:52:22 2025 | 17604 | |
| BlitzWingH743_bl.hex | Tue Jun 17 08:52:22 2025 | 48448 | |
| BotBloxDroneNet_bl.bin | Sat May 16 00:22:08 2026 | 101688 | |
| BotBloxSwitch_bl.elf | Tue Apr 9 21:19:42 2024 | 280580 | |
| BotBloxSwitch_bl.hex | Tue Apr 9 21:19:42 2024 | 254664 | |
| BrahmaF4_bl.bin | Sat May 16 00:22:08 2026 | 13720 | |
| BrahmaF4_bl.hex | Sat May 16 00:22:08 2026 | 37764 | |
| C-RTK2-HP_bl.bin | Sat May 16 00:22:08 2026 | 19896 | |
| C-RTK2-HP_bl.elf | Wed Jan 17 06:56:23 2024 | 167060 | |
| C-RTK2-HP_bl.hex | Wed Jan 17 06:56:23 2024 | 54412 | |
| C-RTK2_HP_bl.bin | Tue Jun 17 08:52:22 2025 | 17180 | |
| CBU-H7-LC-Stamp_bl.bin | Sat May 16 00:22:08 2026 | 40056 | |
| CBU-H7-LC-Stamp_bl.hex | Sat May 16 00:22:08 2026 | 110188 | |
| CBU-H7-Stamp_bl.bin | Sat May 16 00:22:08 2026 | 40364 | |
| CBU-H7-Stamp_bl.hex | Sat May 16 00:22:08 2026 | 111032 | |
| CORVON405V2_1_bl.bin | Sat May 16 00:22:08 2026 | 14312 | |
| CORVON743V1_bl.bin | Sat May 16 00:22:08 2026 | 39324 | |
| CORVON743V2_bl.bin | Sun Jul 5 06:55:25 2026 | 39796 | |
| CORVON743V2_bl.hex | Sun Jul 5 06:55:25 2026 | 109476 | |
| CORVON_V5_bl.bin | Tue Jul 14 21:01:36 2026 | 16456 | |
| CORVON_V5_bl.hex | Tue Jul 14 21:01:36 2026 | 45288 | |
| CSKY405_bl.bin | Sat May 16 00:22:08 2026 | 15988 | |
| CSKY405_bl.hex | Sat May 16 00:22:08 2026 | 44004 | |
| CSKY_PMU_bl.bin | Sat May 16 00:22:08 2026 | 18844 | |
| CSKY_PMU_bl.hex | Sat May 16 00:22:08 2026 | 51852 | |
| CUAV-7-Nano-ODID_bl.bin | Sat May 16 00:22:08 2026 | 40628 | |
| CUAV-7-Nano-ODID_bl.hex | Sat May 16 00:22:08 2026 | 111764 | |
| CUAV-7-Nano_bl.bin | Mon Nov 10 23:32:28 2025 | 40236 | |
| CUAV-7-Nano_bl.hex | Mon Nov 10 23:32:28 2025 | 110680 | |
| CUAV-Nora-ODID_bl.bin | Sat May 16 00:22:08 2026 | 20756 | |
| CUAV-Nora-ODID_bl.hex | Sat May 16 00:22:08 2026 | 57116 | |
| CUAV-Nora-bdshot_bl.bin | Tue Jun 17 08:52:22 2025 | 17452 | |
| CUAV-Nora-bdshot_bl.elf | Wed Jan 17 06:19:20 2024 | 163624 | |
| CUAV-Nora-bdshot_bl.hex | Tue Jun 17 08:52:22 2025 | 48024 | |
| CUAV-Nora_bl.bin | Tue Jun 17 08:52:22 2025 | 17452 | |
| CUAV-Nora_bl.elf | Mon Nov 10 09:13:45 2025 | 511168 | |
| CUAV-Nora_bl.hex | Tue Jun 17 08:52:22 2025 | 48024 | |
| CUAV-V6X-v2-ODID_bl.bin | Sat May 16 00:22:08 2026 | 40300 | |
| CUAV-V6X-v2-ODID_bl.hex | Sat May 16 00:22:08 2026 | 110856 | |
| CUAV-V6X-v2_bl.bin | Sat May 16 00:22:08 2026 | 39932 | |
| CUAV-V6X-v2_bl.hex | Sat May 16 00:22:08 2026 | 109844 | |
| CUAV-X25-EVO-ODID_bl.bin | Sat May 16 00:22:08 2026 | 40300 | |
| CUAV-X25-EVO-ODID_bl.hex | Sat May 16 00:22:08 2026 | 110856 | |
| CUAV-X25-EVO_bl.bin | Sat May 16 00:22:08 2026 | 39916 | |
| CUAV-X25-EVO_bl.hex | Sat May 16 00:22:08 2026 | 109800 | |
| CUAV-X25-MEGA-ODID_bl.bin | Wed Aug 5 20:02:05 2026 | 40812 | |
| CUAV-X25-MEGA-ODID_bl.hex | Wed Aug 5 20:02:05 2026 | 112264 | |
| CUAV-X25-MEGA_bl.bin | Wed Aug 5 20:02:05 2026 | 40428 | |
| CUAV-X25-MEGA_bl.hex | Wed Aug 5 20:02:05 2026 | 111208 | |
| CUAV-X7-ODID_bl.bin | Sat May 16 00:22:08 2026 | 20764 | |
| CUAV-X7-ODID_bl.hex | Sat May 16 00:22:08 2026 | 57132 | |
| CUAV-X7-bdshot_bl.bin | Tue Jun 17 08:52:22 2025 | 17444 | |
| CUAV-X7-bdshot_bl.elf | Wed Jan 17 06:50:07 2024 | 163624 | |
| CUAV-X7-bdshot_bl.hex | Wed Jan 17 06:50:08 2024 | 48800 | |
| CUAV-X7_bl.bin | Tue Jun 17 08:52:22 2025 | 17444 | |
| CUAV-X7_bl.elf | Mon Nov 10 09:13:45 2025 | 511040 | |
| CUAV-X7_bl.hex | Tue Jun 17 08:52:22 2025 | 48008 | |
| CUAV_GPS_bl.bin | Sat May 16 00:22:08 2026 | 19896 | |
| CUAV_GPS_bl.elf | Sat May 16 00:22:08 2026 | 165912 | |
| CUAV_GPS_bl.hex | Sat May 16 00:22:08 2026 | 54748 | |
| CUAVv5-bdshot_bl.bin | Tue Jun 17 08:52:22 2025 | 16544 | |
| CUAVv5-bdshot_bl.elf | Wed Jan 17 06:42:36 2024 | 162180 | |
| CUAVv5-bdshot_bl.hex | Tue Jun 17 08:52:22 2025 | 45524 | |
| CUAVv5Nano-bdshot_bl.bin | Tue Jun 17 08:52:22 2025 | 16552 | |
| CUAVv5Nano-bdshot_bl.elf | Wed Jan 17 06:46:29 2024 | 162180 | |
| CUAVv5Nano-bdshot_bl.hex | Tue Jun 17 08:52:22 2025 | 45552 | |
| CUAVv5Nano_bl.bin | Tue Jun 17 08:52:22 2025 | 16456 | |
| CUAVv5Nano_bl.elf | Mon Nov 10 09:13:45 2025 | 494752 | |
| CUAVv5Nano_bl.hex | Tue Jun 17 08:52:22 2025 | 45288 | |
| CUAVv5_bl.bin | Tue Jun 17 08:52:22 2025 | 16440 | |
| CUAVv5_bl.elf | Mon Nov 10 09:13:45 2025 | 494340 | |
| CUAVv5_bl.hex | Tue Jun 17 08:52:22 2025 | 45244 | |
| CarbonixF405_bl.bin | Sat May 16 00:22:08 2026 | 28804 | |
| CarbonixF405_bl.elf | Wed Jan 17 06:59:37 2024 | 169812 | |
| CarbonixF405_bl.hex | Wed Jan 17 06:59:37 2024 | 78912 | |
| CarbonixL496_bl.bin | Wed Apr 30 08:47:03 2025 | 28464 | |
| CarbonixL496_bl.elf | Wed Jan 17 06:31:01 2024 | 169432 | |
| CarbonixL496_bl.hex | Wed Jan 17 06:31:01 2024 | 77996 | |
| CoreWingF405WMiniV2_bl.bin | Mon Sep 21 23:43:38 2026 | 14032 | |
| CoreWingF405WMiniV2_bl.hex | Mon Sep 21 23:43:38 2026 | 38616 | |
| CoreWingF405WingV2_bl.bin | Mon Sep 21 23:43:38 2026 | 14024 | |
| CoreWingF405WingV2_bl.hex | Mon Sep 21 23:43:38 2026 | 38600 | |
| CrazyF405_bl.bin | Sat May 16 00:22:08 2026 | 14256 | |
| CrazyF405_bl.hex | Sat May 16 00:22:08 2026 | 39232 | |
| CubeBlack+_bl.bin | Sat May 16 00:22:08 2026 | 16108 | |
| CubeBlack+_bl.elf | Wed Jan 17 06:43:26 2024 | 161800 | |
| CubeBlack+_bl.hex | Sat May 16 00:22:08 2026 | 44328 | |
| CubeBlack-periph_bl.bin | Wed Jan 17 06:33:48 2024 | 29108 | |
| CubeBlack-periph_bl.elf | Wed Jan 17 06:33:48 2024 | 174704 | |
| CubeBlack-periph_bl.hex | Wed Jan 17 06:33:48 2024 | 80084 | |
| CubeBlack_bl.bin | Sat May 16 00:22:08 2026 | 16108 | |
| CubeBlack_bl.elf | Sat May 16 00:22:08 2026 | 161720 | |
| CubeBlack_bl.hex | Sat May 16 00:22:08 2026 | 44328 | |
| CubeGreen-solo_bl.bin | Sat May 16 00:22:08 2026 | 16108 | |
| CubeGreen-solo_bl.elf | Wed Jan 17 06:21:26 2024 | 161800 | |
| CubeGreen-solo_bl.hex | Sat May 16 00:22:08 2026 | 44328 | |
| CubeNode-ETH_bl.bin | Sat May 16 00:22:08 2026 | 88728 | |
| CubeNode-ETH_bl.hex | Sat May 16 00:22:08 2026 | 244052 | |
| CubeNode_bl.bin | Sat May 16 00:22:08 2026 | 33396 | |
| CubeNode_bl.hex | Sat May 16 00:22:08 2026 | 91876 | |
| CubeOrange-ODID_bl.bin | Sat May 16 00:22:08 2026 | 40596 | |
| CubeOrange-ODID_bl.elf | Wed Jan 17 06:20:46 2024 | 176396 | |
| CubeOrange-ODID_bl.hex | Wed Jan 17 06:20:47 2024 | 107944 | |
| CubeOrange-bdshot_bl.bin | Sat May 16 00:22:08 2026 | 40212 | |
| CubeOrange-bdshot_bl.elf | Wed Jan 17 06:56:13 2024 | 176156 | |
| CubeOrange-bdshot_bl.hex | Sat May 16 00:22:08 2026 | 110620 | |
| CubeOrange-joey_bl.bin | Sat May 16 00:22:08 2026 | 40204 | |
| CubeOrange-joey_bl.elf | Wed Jan 17 06:22:17 2024 | 176156 | |
| CubeOrange-joey_bl.hex | Sat May 16 00:22:08 2026 | 110592 | |
| CubeOrange-periph-heavy_bl.bin | Sat May 16 00:22:08 2026 | 34460 | |
| CubeOrange-periph-heavy_bl.elf | Wed Jan 17 06:32:53 2024 | 174836 | |
| CubeOrange-periph-heavy_bl.hex | Sat May 16 00:22:08 2026 | 94796 | |
| CubeOrange-periph_bl.bin | Sat May 16 00:22:08 2026 | 34460 | |
| CubeOrange-periph_bl.elf | Wed Jan 17 06:51:09 2024 | 174836 | |
| CubeOrange-periph_bl.hex | Sat May 16 00:22:08 2026 | 94796 | |
| CubeOrangePlus-ODID_bl.bin | Sat May 16 00:22:08 2026 | 40428 | |
| CubeOrangePlus-bdshot_bl.bin | Sat May 16 00:22:08 2026 | 40148 | |
| CubeOrangePlus-bdshot_bl.elf | Wed Jan 17 06:45:31 2024 | 176156 | |
| CubeOrangePlus-bdshot_bl.hex | Sat May 16 00:22:08 2026 | 110444 | |
| CubeOrangePlus_bl.bin | Sat May 16 00:22:08 2026 | 40140 | |
| CubeOrangePlus_bl.elf | Sat May 16 00:22:08 2026 | 175864 | |
| CubeOrangePlus_bl.hex | Sat May 16 00:22:08 2026 | 110416 | |
| CubeOrange_bl.bin | Sat May 16 00:22:08 2026 | 40204 | |
| CubeOrange_bl.elf | Sat May 16 00:22:08 2026 | 175792 | |
| CubeOrange_bl.hex | Sat May 16 00:22:08 2026 | 110592 | |
| CubePilot-CANMod_bl.bin | Tue Sep 3 20:41:14 2024 | 34012 | |
| CubePilot-CANMod_bl.elf | Wed Jan 17 06:43:19 2024 | 174652 | |
| CubePilot-CANMod_bl.hex | Tue Sep 3 20:41:14 2024 | 93564 | |
| CubePilot-PPPGW_bl.bin | Tue Sep 17 03:26:51 2024 | 101824 | |
| CubePilot-PPPGW_bl.elf | Wed Jan 17 06:39:27 2024 | 174652 | |
| CubePilot-PPPGW_bl.hex | Wed Jan 17 06:39:27 2024 | 85652 | |
| CubePurple_bl.bin | Sat May 16 00:22:08 2026 | 16108 | |
| CubePurple_bl.elf | Wed Jan 17 07:01:25 2024 | 161800 | |
| CubePurple_bl.hex | Sat May 16 00:22:08 2026 | 44328 | |
| CubeRedPrimary-PPPGW_bl.bin | Sat May 16 00:22:08 2026 | 90276 | |
| CubeRedPrimary_bl.bin | Sat May 16 00:22:08 2026 | 29492 | |
| CubeRedPrimary_bl.elf | Wed Jan 17 06:24:00 2024 | 176948 | |
| CubeRedPrimary_bl.hex | Sat May 16 00:22:08 2026 | 81140 | |
| CubeRedSecondary_bl.bin | Sat May 16 00:22:08 2026 | 13104 | |
| CubeRedSecondary_bl.elf | Wed Jan 17 06:33:35 2024 | 157868 | |
| CubeRedSecondary_bl.hex | Sat May 16 00:22:08 2026 | 36064 | |
| CubeSolo_bl.bin | Sat May 16 00:22:08 2026 | 16100 | |
| CubeSolo_bl.elf | Wed Jan 17 06:53:24 2024 | 161800 | |
| CubeSolo_bl.hex | Sat May 16 00:22:08 2026 | 44312 | |
| CubeYellow-bdshot_bl.bin | Sat May 16 00:22:08 2026 | 16732 | |
| CubeYellow-bdshot_bl.elf | Wed Jan 17 06:49:50 2024 | 162348 | |
| CubeYellow-bdshot_bl.hex | Sat May 16 00:22:08 2026 | 46044 | |
| CubeYellow_bl.bin | Sat May 16 00:22:08 2026 | 16732 | |
| CubeYellow_bl.elf | Sat May 16 00:22:08 2026 | 162268 | |
| CubeYellow_bl.hex | Sat May 16 00:22:08 2026 | 46044 | |
| CyberX-v10_bl.bin | Wed Jul 29 04:43:10 2026 | 39948 | |
| CyberX-v10_bl.hex | Wed Jul 29 04:43:10 2026 | 109888 | |
| DAKEFPVF405_bl.bin | Thu Aug 20 19:33:53 2026 | 13976 | |
| DAKEFPVF405_bl.hex | Thu Aug 20 19:33:53 2026 | 38468 | |
| DAKEFPVH743Pro_bl.bin | Thu Aug 20 19:33:53 2026 | 18748 | |
| DAKEFPVH743Pro_bl.hex | Thu Aug 20 19:33:53 2026 | 51588 | |
| DAKEFPVH743_SLIM_bl.bin | Sat May 16 00:22:08 2026 | 38332 | |
| DAKEFPVH743_SLIM_bl.hex | Sat May 16 00:22:08 2026 | 105444 | |
| DAKEFPVH743_bl.bin | Sat Aug 29 21:36:17 2026 | 18756 | |
| DAKEFPVH743_bl.hex | Sat Aug 29 21:36:17 2026 | 51616 | |
| DevEBoxH7v2_bl.bin | Tue Jun 17 08:52:22 2025 | 27912 | |
| DevEBoxH7v2_bl.elf | Wed Jan 17 06:35:53 2024 | 177188 | |
| DevEBoxH7v2_bl.hex | Tue Jun 17 08:52:22 2025 | 76792 | |
| DroneerF405_bl.bin | Sat May 16 00:22:08 2026 | 15972 | |
| DroneerF405_bl.hex | Sat May 16 00:22:08 2026 | 43960 | |
| DrotekP3Pro_bl.bin | Tue Jun 17 08:52:22 2025 | 16248 | |
| DrotekP3Pro_bl.hex | Tue Jun 17 08:52:22 2025 | 44716 | |
| Durandal-bdshot_bl.bin | Tue Jun 17 08:52:22 2025 | 17452 | |
| Durandal-bdshot_bl.elf | Wed Jan 17 06:30:07 2024 | 163704 | |
| Durandal-bdshot_bl.hex | Wed Jan 17 06:30:07 2024 | 48844 | |
| Durandal_bl.bin | Tue Jun 17 08:52:22 2025 | 17548 | |
| Durandal_bl.elf | Mon Nov 10 09:13:45 2025 | 435536 | |
| Durandal_bl.hex | Tue Jun 17 08:52:22 2025 | 48288 | |
| F35Lightning_bl.bin | Tue Jun 17 08:52:22 2025 | 16096 | |
| F35Lightning_bl.elf | Mon Nov 10 09:13:45 2025 | 487376 | |
| F35Lightning_bl.hex | Tue Jun 17 08:52:22 2025 | 44292 | |
| F4BY_F427_bl.bin | Sat May 16 00:22:08 2026 | 16140 | |
| F4BY_H743_bl.bin | Sat May 16 00:22:08 2026 | 20204 | |
| F4BY_H743_bl.hex | Sat May 16 00:22:08 2026 | 55592 | |
| F4BY_bl.bin | Tue Jun 17 08:52:22 2025 | 15848 | |
| F4BY_bl.elf | Mon Nov 10 09:13:45 2025 | 485836 | |
| F4BY_bl.hex | Tue Jun 17 08:52:22 2025 | 43616 | |
| FlyFishRCF405_bl.bin | Thu Aug 20 19:33:53 2026 | 14024 | |
| FlyFishRCF405_bl.hex | Thu Aug 20 19:33:53 2026 | 38600 | |
| FlyingMoonF407_bl.bin | Sat May 16 00:22:08 2026 | 15524 | |
| FlyingMoonF407_bl.elf | Sat May 16 00:22:08 2026 | 161676 | |
| FlyingMoonF407_bl.hex | Sat May 16 00:22:08 2026 | 42728 | |
| FlyingMoonF427_bl.bin | Sat May 16 00:22:08 2026 | 15732 | |
| FlyingMoonF427_bl.elf | Sat May 16 00:22:08 2026 | 161764 | |
| FlyingMoonF427_bl.hex | Sat May 16 00:22:08 2026 | 43300 | |
| FlyingMoonH743_bl.bin | Sat May 16 00:22:08 2026 | 20244 | |
| FlyingMoonH743_bl.elf | Sat May 16 00:22:08 2026 | 165816 | |
| FlyingMoonH743_bl.hex | Sat May 16 00:22:08 2026 | 55708 | |
| FlyingRCH7DPro_bl.bin | Tue Sep 29 23:14:58 2026 | 40116 | |
| FlyingRCH7DPro_bl.hex | Tue Sep 29 23:14:58 2026 | 110356 | |
| FlysparkF4_bl.bin | Sat May 16 00:22:08 2026 | 13728 | |
| FlysparkF4_bl.hex | Sat May 16 00:22:08 2026 | 37780 | |
| FlywooF405HD-AIOv2_bl.bin | Sat May 16 00:22:08 2026 | 14264 | |
| FlywooF405HD-AIOv2_bl.hex | Sat May 16 00:22:08 2026 | 39260 | |
| FlywooF405Pro_bl.bin | Tue Jun 17 08:52:22 2025 | 14336 | |
| FlywooF405Pro_bl.elf | Wed Jan 17 06:47:13 2024 | 160120 | |
| FlywooF405Pro_bl.hex | Tue Jun 17 08:52:22 2025 | 39452 | |
| FlywooF405S-AIO_bl.bin | Tue Jun 17 08:52:22 2025 | 14248 | |
| FlywooF405S-AIO_bl.elf | Wed Jan 17 06:43:43 2024 | 160120 | |
| FlywooF405S-AIO_bl.hex | Tue Jun 17 08:52:22 2025 | 39216 | |
| FlywooF745Nano_bl.bin | Tue Jun 17 08:52:22 2025 | 16368 | |
| FlywooF745Nano_bl.elf | Wed Jan 17 06:21:02 2024 | 162264 | |
| FlywooF745Nano_bl.hex | Tue Jun 17 08:52:22 2025 | 45040 | |
| FlywooF745_bl.bin | Tue Jun 17 08:52:22 2025 | 16232 | |
| FlywooF745_bl.elf | Wed Jan 17 06:25:28 2024 | 162264 | |
| FlywooF745_bl.hex | Tue Jun 17 08:52:22 2025 | 44672 | |
| FlywooH743Pro_bl.bin | Sat May 16 00:22:08 2026 | 18636 | |
| FlywooH743Pro_bl.hex | Sat May 16 00:22:08 2026 | 51280 | |
| FoxeerF405v2_bl.bin | Tue Jun 17 08:52:22 2025 | 14264 | |
