| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| AC_Loiter::clear_pilot_desired_acceleration() | 412991 |
| AC_Loiter::get_roll_cd() const | 636619 |
| AC_Loiter::get_pitch_cd() const | 636619 |
| AC_Loiter::get_roll_rad() const | 796525 |
| AC_Loiter::get_pitch_rad() const | 796525 |
| AC_Loiter::get_thrust_vector() const | 3459501 |
| AC_Loiter::get_distance_to_target_m() const | 51926 |
| AC_Loiter::get_bearing_to_target_rad() const | 51926 |
| AC_Loiter::get_pilot_desired_acceleration_NE_mss() const | 36129 |
| Generated by: LCOV version 1.14 |