| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| AP_DAL_Airspeed::healthy() const | 2815766 |
| AP_DAL_Airspeed::use() const | 2968482 |
| AP_DAL_Airspeed::last_update_ms() const | 3372106 |
| AP_DAL_Airspeed::get_airspeed() const | 3384300 |
| AP_DAL_Airspeed::get_num_sensors() const | 7080319 |
| AP_DAL_Airspeed::last_update_ms(unsigned char) const | 9938261 |
| AP_DAL_Airspeed::healthy(unsigned char) const | 12760030 |
| AP_DAL_Airspeed::use(unsigned char) const | 12912606 |
| AP_DAL_Airspeed::get_airspeed(unsigned char) const | 13140548 |
| AP_DAL_Airspeed::get_primary() const | 28718142 |
| Generated by: LCOV version 1.14 |