| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| AP_Generator::reset_consumed_energy() | 10 |
| AP_Generator::idle() | 13 |
| AP_Generator::run() | 16 |
| AP_Generator::stop() | 17 |
| AP_Generator::init() | 2094 |
| AP_Generator::AP_Generator() | 2098 |
| AP_Generator::update_failsafes() | 5092 |
| AP_Generator::get_loweheiser() | 90361 |
| AP_Generator::pre_arm_check(char*, unsigned char) const | 140495 |
| AP_Generator::type() const | 232950 |
| AP_Generator::send_generator_status(GCS_MAVLINK const&) | 1122504 |
| AP_Generator::get_singleton() | 1484955 |
| AP::generator() | 1484955 |
| AP_Generator::update() | 1504089 |
| Generated by: LCOV version 1.14 |