| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| lexerror | 0 |
| luaX_syntaxerror | 0 |
| luaX_token2str | 0 |
| txtToken | 0 |
| readhexaesc | 20 |
| gethexa | 40 |
| luaX_init | 97 |
| luaX_setinput | 120 |
| readdecesc | 368 |
| esccheck | 776 |
| read_long_string | 789 |
| luaX_lookahead | 2386 |
| skip_sep | 3929 |
| read_string | 6175 |
| read_numeral | 11539 |
| check_next2 | 24290 |
| check_next1 | 32511 |
| inclinenumber | 45309 |
| luaX_newstring | 98172 |
| llex | 199552 |
| luaX_next | 199552 |
| save | 804083 |
| Generated by: LCOV version 1.14 |