| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| luaopen_math | 92 |
| math_abs | 175458 |
| math_acos | 1 |
| math_asin | 1 |
| math_atan | 1395 |
| math_ceil | 18 |
| math_cos | 57198 |
| math_deg | 97406 |
| math_exp | 2820 |
| math_floor | 32023 |
| math_fmod | 49899 |
| math_log | 19440 |
| math_max | 49847 |
| math_min | 5272 |
| math_modf | 18 |
| math_rad | 57277 |
| math_random | 52196 |
| math_randomseed | 1 |
| math_sin | 33756 |
| math_sqrt | 18772 |
| math_tan | 1 |
| math_toint | 18 |
| math_type | 684 |
| math_ult | 7 |
| pushnumint | 32049 |
| Generated by: LCOV version 1.14 |