| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| failsafe_check_static() | 94293383 |
| Copter::should_log(unsigned int) | 142538773 |
| Copter::init_ardupilot() | 1001 |
| Copter::allocate_motors() | 1001 |
| Copter::update_auto_armed() | 3800955 |
| Copter::startup_INS_ground() | 998 |
| Copter::ekf_alt_ok() const | 10381 |
| Copter::is_tradheli() const | 1613835 |
| Copter::position_ok() const | 4788119 |
| Copter::ekf_has_absolute_position() const | 5419672 |
| Copter::ekf_has_relative_position() const | 2464711 |
| Generated by: LCOV version 1.14 |