| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| GCTM | 201 |
| atomic | 90640 |
| callallpendingfinalizers | 56 |
| checkSizes | 90676 |
| clearkeys | 181280 |
| clearvalues | 362560 |
| convergeephemerons | 181280 |
| dothecall | 201 |
| entersweep | 90676 |
| findlast | 90696 |
| freeLclosure | 94752 |
| freeobj | 1132604 |
| getdebt | 1293 |
| iscleared | 0 |
| luaC_barrier_ | 1603 |
| luaC_barrierback_ | 199 |
| luaC_checkfinalizer | 909065 |
| luaC_fix | 4656 |
| luaC_freeallobjects | 56 |
| luaC_fullgc | 90392 |
| luaC_newobj | 1149197 |
| luaC_runtilstate | 361568 |
| luaC_step | 1293 |
| luaC_upvalbarrier_ | 199345 |
| luaC_upvdeccount | 377894 |
| markbeingfnz | 181316 |
| markmt | 181316 |
| propagateall | 362560 |
| propagatemark | 9250165 |
| reallymarkobject | 39715287 |
| remarkupvals | 90640 |
| removeentry | 7138414 |
| restartcollection | 90676 |
| runafewfinalizers | 1067 |
| separatetobefnz | 90696 |
| setpause | 90640 |
| singlestep | 10218045 |
| sweeplist | 787112 |
| sweepstep | 696268 |
| sweeptolive | 0 |
| traverseCclosure | 95446 |
| traverseLclosure | 2565102 |
| traverseephemeron | 0 |
| traverseproto | 2537518 |
| traversestrongtable | 3870793 |
| traversetable | 3870793 |
| traversethread | 181306 |
| traverseweakvalue | 0 |
| udata2finalize | 201 |
| Generated by: LCOV version 1.14 |