| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Plane::calc_nav_yaw_ground() | 0 |
| ModeStabilize::stabilize_stick_mixing_direct() | 1389 |
| Plane::calc_nav_yaw_course() | 123090 |
| Plane::calc_speed_scaler() | 547097 |
| Plane::adjust_nav_pitch_throttle() | 1114368 |
| Plane::calc_throttle() | 3609969 |
| Plane::calc_nav_pitch() | 3731360 |
| Plane::calc_nav_roll() | 3791334 |
| Plane::update_load_factor() | 4981710 |
| Plane::apply_load_factor_roll_limits() | 4981710 |
| Plane::stabilize_stick_mixing_fbw() | 6031906 |
| Plane::stabilize_yaw() | 6297553 |
| Plane::calc_nav_yaw_coordinated() | 6297553 |
| Plane::stabilize_pitch() | 7540677 |
| Plane::stabilize_pitch_get_pitch_out() | 7540677 |
| Plane::stabilize_roll() | 7541881 |
| Plane::stabilize_roll_get_roll_out() | 7541881 |
| Plane::check_ahrs_reset() | 8377547 |
| Plane::stabilize() | 8377547 |
| Plane::stick_mixing_enabled() | 12689547 |
| Generated by: LCOV version 1.14 |