| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Plane::get_log_bitmask() | 692 |
| Plane::get_log_structures() const | 692 |
| Plane::get_mode() const | 30396 |
| Plane::any_failsafe_triggered() | 58267 |
| Plane::tkoff_option_is_set(AP_FixedWing::TakeoffOption) const | 71460 |
| Plane::gcs() | 236185 |
| Plane::current_mode_requires_mission() const | 578864 |
| Plane::rangefinder_orientation() const | 3840993 |
| Plane::get_speed_scaler() const | 22835409 |
| Generated by: LCOV version 1.14 |