| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Mode::allow_fw_systemid() const | 0 |
| Mode::exit() | 1926 |
| Mode::enter() | 1930 |
| Mode::is_taking_off() const | 6734 |
| Mode::Mode() | 17992 |
| Mode::_pre_arm_checks(unsigned long, char*) const | 23885 |
| Mode::pre_arm_checks(unsigned long, char*) const | 26163 |
| Mode::update_target_altitude() | 527309 |
| Mode::reset_controllers() | 813554 |
| Mode::output_pilot_throttle() | 1131208 |
| Mode::output_rudder_and_steering(float) | 1766932 |
| Mode::is_vtol_man_throttle() const | 3715674 |
| Mode::run() | 5922671 |
| Mode::use_throttle_limits() const | 7763246 |
| Mode::use_battery_compensation() const | 7763246 |
| Generated by: LCOV version 1.14 |