| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Plane::loiter_angle_reset() | 4118 |
| Plane::setup_turn_angle() | 4165 |
| Plane::update_loiter(unsigned short) | 108655 |
| Plane::update_loiter_update_nav(unsigned short) | 108655 |
| Plane::update_fbwb_speed_height() | 195631 |
| Plane::mode_auto_target_airspeed_cm() | 205761 |
| Plane::loiter_angle_update() | 511367 |
| Plane::calc_airspeed_errors() | 547097 |
| Plane::calc_gndspeed_undershoot() | 547097 |
| Plane::navigate() | 547097 |
| Plane::reached_loiter_target() | 1097478 |
| Generated by: LCOV version 1.14 |