| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| failsafe_check_static() | 67467802 |
| mode_reason_is_landing_sequence(ModeReason) | 27 |
| Plane::should_log(unsigned int) | 45817473 |
| Plane::notify_mode(Mode const&) | 2618 |
| Plane::startup_INS() | 692 |
| Plane::init_ardupilot() | 692 |
| Plane::set_mode_by_number(Mode::Number, ModeReason) | 2550 |
| Plane::check_long_failsafe() | 167812 |
| Plane::throttle_percentage() | 1667524 |
| Plane::check_short_rc_failsafe() | 2736769 |
| Plane::set_mode(Mode&, ModeReason) | 3404 |
| Plane::set_mode(unsigned char, ModeReason) | 1153 |
| Plane::gcs_mode_enabled(Mode::Number) const | 825 |
| Plane::get_available_mode_enabled_mask() const | 54357 |
| Generated by: LCOV version 1.14 |