| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Plane::takeoff_calc_roll() | 71460 |
| Plane::takeoff_tail_hold() | 7540677 |
| Plane::auto_takeoff_check() | 36894 |
| Plane::takeoff_calc_pitch() | 71460 |
| Plane::landing_gear_update() | 273423 |
| Plane::check_takeoff_timeout() | 134472 |
| Plane::takeoff_calc_throttle() | 71460 |
| Plane::get_takeoff_pitch_min_cd() | 382619 |
| Plane::check_takeoff_timeout_level_off() | 134353 |
| Generated by: LCOV version 1.14 |