| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Tiltrotor_Transition::Tiltrotor_Transition(QuadPlane&, AP_MotorsMulticopter*&, Tiltrotor&) | 13 |
| Tiltrotor::has_vtol_motor() const | 6127 |
| Tiltrotor::tilt_angle_achieved() const | 6591 |
| Tiltrotor::has_fw_motor() const | 26262 |
| Tiltrotor::motors_active() const | 450209 |
| Tiltrotor::is_vectored() const | 1495186 |
| Tiltrotor::is_motor_tilting(unsigned char) const | 11685495 |
| Tiltrotor::enabled() const | 13014916 |
| Generated by: LCOV version 1.14 |